Most Creative Mobile Games
These are the games with the freshest ideas. Each scored a perfect 5 out of 5 for game ideas, which counts for 20% of my overall rating, and they are ranked by overall score.
135 of the 1620 games I have rated match this list. The top 100 are below, and the average score of this list is 4.6/5.
| Game | Video | Score | |
|---|---|---|---|
| 1 | Small Town Murders: Match 3 Crime Mystery Stories Rovio | Watch | 5.0 |
| 2 | Jungle Guardians Big Blue Bubble | Watch | 5.0 |
| 3 | Amber's Airline - 7 Wonders GameHouse | Watch | 5.0 |
| 4 | Throne Chosen EskyfunUSA | Watch | 5.0 |
| 5 | Linda Brown: Interactive Story | Watch | 5.0 |
| 6 | Parker & Lane: Criminal Justice GameHouse | Watch | 5.0 |
| 7 | BubbuSchool: MyCutePets forkids Bubadu | Watch | 4.9 |
| 8 | Adera | Watch | 4.9 |
| 9 | DragonSky : Idle & Merge Com2uS | Watch | 4.9 |
| 10 | Dress up! Time Princess IGG.COM | Watch | 4.9 |
| 11 | Dear My Cat FLERO Games | Watch | 4.9 |
| 12 | Hello Kitty World 2 Sanrio Kawaii Theme Park Game Access Bright Japan,Inc. | Watch | 4.8 |
| 13 | Doors Origins Snapbreak | Watch | 4.8 |
| 14 | I Am Monster Idle Destruction PIKPOK | Watch | 4.8 |
| 15 | Dragon Hills 2 | Watch | 4.8 |
| 16 | Eternium | Watch | 4.8 |
| 17 | Dream Detective Century Game | Watch | 4.8 |
| 18 | Marimo League : Be God, show Miracles on battles! LoadComplete | Watch | 4.8 |
| 19 | Friday the 13th: Killer Puzzle Blue Wizard Digital LP | Watch | 4.8 |
| 20 | World War Polygon: WW2 shooter Alda Games | Watch | 4.8 |
| 21 | OPUS: Rocket of Whispers | Watch | 4.8 |
| 22 | Armed Heist: TPS 3D Sniper shooting gun games Sozap | Watch | 4.8 |
| 23 | Harbingers - Last Survival Wanda Cinemas Games | Watch | 4.8 |
| 24 | Penguin Isle Habby | Watch | 4.8 |
| 25 | Real Cake Maker 3D - Bake, Design & Decorate Coco Play By TabTale | Watch | 4.8 |
| 26 | Vlad & Niki 12 Locks RUD Present | Watch | 4.7 |
| 27 | Girl Alone fleximindg | Watch | 4.7 |
| 28 | PBS KIDS: Play and Learn Science PBS KIDS | Watch | 4.7 |
| 29 | Cats are Cute kkiruk studio | Watch | 4.7 |
| 30 | Snake Rivals – New Multiplayer Games Supersolid | Watch | 4.7 |
| 31 | NyxQuest: Kindred Spirits Over the Top Games | Watch | 4.7 |
| 32 | Mad For Dance - Taptap Dance ZPLAY Games | Watch | 4.7 |
| 33 | Cartel Kings Mobile Gaming Studios Ltd. | Watch | 4.7 |
| 34 | Journeys Interactive Series The Other Guys | Watch | 4.7 |
| 35 | Call of Duty Mobile Activision Publishing | Watch | 4.7 |
| 36 | Archery Elite 707 INTERACTIVE | Watch | 4.7 |
| 37 | Girl Genius! Lion Studios | Watch | 4.7 |
| 38 | Little Hospital Fox & Sheep | Watch | 4.7 |
| 39 | Honey Tina and Bees TangibleFun | Watch | 4.7 |
| 40 | Escape Machine City Snapbreak | Watch | 4.7 |
| 41 | Soccer Super Star Real Free Soccer | Watch | 4.6 |
| 42 | Like A Boss Versus Evil | Watch | 4.6 |
| 43 | Ring Toss & World Tour NEXON Company | Watch | 4.6 |
| 44 | Pepi Wonder World Pepi Play | Watch | 4.5 |
| 45 | Scary Teacher 3D Z & K | Watch | 4.5 |
| 46 | Bombastic Brothers - Top Squad My com B V | Watch | 4.5 |
| 47 | Super Wings - It's Fly Time TapTapTales | Watch | 4.5 |
| 48 | The Fixies Cool Math Learning 1C-Publishing LLC | Watch | 4.5 |
| 49 | Silhouette Art Lion Studios | Watch | 4.5 |
| 50 | Flying Slime | Watch | 4.5 |
| 51 | Dr. Panda Town: Vacation Dr. Panda | Watch | 4.5 |
| 52 | LEGO DUPLO Town LEGO System A/S | Watch | 4.5 |
| 53 | Hungry Dragon Ubisoft Entertainment | Watch | 4.5 |
| 54 | LEGO Super Mario LEGO System A/S | Watch | 4.5 |
| 55 | Little Panda's Math Adventure BabyBus Kids Games | Watch | 4.5 |
| 56 | Date The Girl 3D Gamejam | Watch | 4.5 |
| 57 | Happy Hospital Doctor Games for kids bonbongame.com | Watch | 4.5 |
| 58 | Time Quest: Heroes of History | Watch | 4.5 |
| 59 | Once Upon a Tower | Watch | 4.5 |
| 60 | Flip : Surfing Colors LeftRight | Watch | 4.5 |
| 61 | Love Balls SuperTapx | Watch | 4.5 |
| 62 | Doors: Awakening Snapbreak | Watch | 4.5 |
| 63 | Hungry Shark World Ubisoft | Watch | 4.5 |
| 64 | Sandship: Crafting Factory Rockbite Games | Watch | 4.5 |
| 65 | Sky thatgamecompany inc | Watch | 4.5 |
| 66 | Grow Forest Gro Play Digital | Watch | 4.5 |
| 67 | Shaun the Sheep VR Movie Barn Aardman Interactive | Watch | 4.4 |
| 68 | PORORO World - AR Playground Anipen Inc. | Watch | 4.4 |
| 69 | Molly of Denali: Sled Dog Dash Learn Nature and Community PBS KIDS | Watch | 4.4 |
| 70 | Prodigy Math Game SMARTeacher Inc. | Watch | 4.4 |
| 71 | Vlad & Niki 12 Locks 2 RUD Present | Watch | 4.4 |
| 72 | Molly of Denali Trading Post Learn Nature and Community PBS KIDS | Watch | 4.4 |
| 73 | Molly of Denali: Beading Art Learn Nature and Community PBS KIDS | Watch | 4.4 |
| 74 | Molly of Denali: Alaskan Adventure PBS KIDS | Watch | 4.4 |
| 75 | DEAD 2048 Cogoo Inc | Watch | 4.4 |
| 76 | Into the Dead 2 | Watch | 4.4 |
| 77 | Super Drop Land Lamington Games Pty Ltd | Watch | 4.4 |
| 78 | Bridge Hero Mega FunGame | Watch | 4.4 |
| 79 | Death Incoming Lion Studios | Watch | 4.4 |
| 80 | Blocky Roads DogByte Games | Watch | 4.4 |
| 81 | 12 Locks Find the differences RUD Present | Watch | 4.3 |
| 82 | Minecraft: Cave Adventure Mojang | Watch | 4.3 |
| 83 | minecraft builds Mojang | Watch | 4.3 |
| 84 | Little Odd Galaxy - Match 3 Puzzle Game Ninecats games Inc. | Watch | 4.3 |
| 85 | Minecraft Earth Mojang | Watch | 4.3 |
| 86 | Mother Simulator: Happy Virtual Family Life Skytec Games, Inc. | Watch | 4.3 |
| 87 | Trunk Off The Road: OTR Open World Driving DogByte Games | Watch | 4.3 |
| 88 | MAD RUNNER Oblique Line | Watch | 4.3 |
| 89 | Merge Plane - Click & Idle Tycoon Merger Games | Watch | 4.3 |
| 90 | Hollywhoot: Idle Hollywood Parody Joyseed Gametribe | Watch | 4.3 |
| 91 | Faraway 4: Ancient Escape Snapbreak | Watch | 4.3 |
| 92 | Block Craft 3D Building Simulator Fun Games For Free | Watch | 4.3 |
| 93 | A Girl Adrift DAERISOFT | Watch | 4.3 |
| 94 | Idle Fitness Gym Tycoon - Workout Simulator Game Codigames | Watch | 4.3 |
| 95 | Granny Legend Fastone Games | Watch | 4.3 |
| 96 | Minecraft Mojang | Watch | 4.3 |
| 97 | Beep, beep, Alfie Atkins Gro Play Digital | Watch | 4.3 |
| 98 | My Tamagotchi Forever BANDAI NAMCO Entertainment Europe | Watch | 4.3 |
| 99 | Bacon – The Game Philipp Stollenmayer | Watch | 4.3 |
| 100 | Girl Next Door Lion Studios | Watch | 4.3 |
Scores are my personal opinion from my own play and are updated as games change. How the ratings work.